<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.1b4 on Sat, 26 Jul 2008 12:28:23 GMT -->
<rss version="2.0">
	<channel>
		<title>CaptainVulture News</title>
		<link>http://astonVilla.blogFootball.com/CaptainVulture/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Sun, 13 Jan 2008 23:00:00 GMT</pubDate>
		<lastBuildDate>Mon, 14 Jan 2008 09:43:09 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.1b4</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>mark.smith@pgen.com (Mark Smith)</managingEditor>
		<webMaster>mark.smith@pgen.com (Mark Smith)</webMaster>
		<cloud domain="astonvilla.blogfootball.com" port="80" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<description>Quick note on the manyoo cup loss. Absorbing game and the defence were v.good &#150; until the goal and then all 4 were culpable to some extent. Davies for a poor pass. Mellberg for not dealing with it. Laursen (maybe) for not anticipating the low ball across the box and Bouma for losing Ronaldo. Carew clearly wasn&#146;t fit (otherwise that &#145;tight&#146; plan might have worked) and the difference in the end was them bring on Rooney and us having Luke Moore come on. Not the first time a manyoo sub has turned a cup tie at VP.</description>
			</item>
		<item>
			<description>The Reading game was a lot easier. Looks like all their 6ft+ centre-halves were either injured or off to the African Nations cup. And with our effectiveness at set-pieces it was a pretty inevitable outcome. Rennie (ref) did his best to spoil it with his attention-seeking antics, but, as usual, we didn&#146;t come out of it, too badly. First goal was perhaps offside and the second came from a corner which was clearly a goal-kick &#150; balanced by a missed pen, missed red card for their keeper and a wrongly disallowed &#145;offside&#146; goal. And the worst interpretation of the advantage rules I&#146;ve ever seen.</description>
			</item>
		<item>
			<description>Carson: Made a few decent saves. A couple of nervy juggles, too. I still can&#146;t see a &amp;#163;10M goalie.&lt;br&gt;
Gardner: They didn&#146;t play an out-and-out left winger, which quite suited him. Did well at the back.&lt;br&gt;
Bouma: Looked fairly solid, but the least effective of the back 4.&lt;br&gt;
Davies: Very good. Hardly noticed him &#150; which is exactly whay tou want from your mopping up player. Couple of crunching interventions when required&lt;br&gt;
Laursen: Clearly enjoying his &#145;attack every ball&#146; role.&lt;br&gt;
Reo-Coker: Effective at beaking up play (his main job), less effective in possession (his 2nd job)&lt;br&gt;
Barry: Not his absolute best game, but good enough.&lt;br&gt;
Petrov: OK, the rest of the team are adapting to the &#145;narrow right&#146; formation, but it&#146;s a bit limiting&lt;br&gt;
Young: A few over-elaborate &#145;beat the same player 3 times&#146; efforts, but great tracking back and excellent set-pieces&lt;br&gt;
Agbonlahor: Dealt pretty well with man-marking (UDLC), but looks a bit jaded. Unslefish pullback for goal #3 and the &#145;offside&#146; predecessor&lt;br&gt;
Carew: The manyoo game was too soon after his injury. Too powerful for Reading&#146;s midget centrebacks&lt;br&gt;</description>
			</item>
		<item>
			<description>For Reading - Doyle didn&#146;t impress, but Hunt looked lively. They were very ordinary, and made a big mistake in trying to defend (with no big defenders) rather than use their attacking strengths. 
</description>
			</item>
		</channel>
	</rss>